4 products
Dabira Ankara Print Women's Maxi Dress - Adults
Regular price $80.00Dabira - Done Wonders
DESCRIPTION
Belt not included.
Model is wearing size Medium. 5"4'
Care Instructions: Machine wash cold. Mild detergent. Wash and iron inside out. Do not bleach. Do not iron on print. Hang to dry.
Matching girl's dress HERE
Matching men's shirt HERE
Matching boy's set HERE
While are clothes run true to size, given the nature of fabric, if you'd like to achieve longer wear through the years for your child, we recommend sizing up.
BABY GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
BABY BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
HEADBANDS SIZES
Newborn: Extra Small -13”
0-6 Months: Small - 14”
6-18 Months: Medium -16”
Toddler / Child: Large - 17”
One Size fits all
Dayo Satin Print Ankara Scrunchie With Hair Tie Set
Regular price $10.00Dayo - Turned to Joy
This versatile set includes an African Ankara print satin scrunchie and hair tie. Made from high-quality satin, it adds a touch of elegance to any hairstyle while providing a secure hold. Perfect for daily wear or special occasions, this set is a must-have for any fashionable individual.
FEATURES:
Care Instructions: Hand wash cold with mild detergent. Hang to dry. Do not Iron. Do not bleach.
Disclaimer: The fabric patterns on each item may differ from the picture due to the unique nature of African fabrics. However, please be assured that it is cut from the same fabric as shown in the picture.
While are clothes run true to size, given the nature of fabric, if you'd like to achieve longer wear through the years for your child, we recommend sizing up.
BABY GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
BABY BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
HEADBANDS SIZES
Newborn: Extra Small -13”
0-6 Months: Small - 14”
6-18 Months: Medium -16”
Toddler / Child: Large - 17”
One Size fits all
Satin Print Ankara Scrunchie With Tie
Regular price $7.00Ankara Print Scrunchie With Tie
DESCRIPTION
Care Instructions: Machine wash cold. Mild detergent. Wash and iron inside out. Do not bleach. Do not iron on print. Hang to dry.
While are clothes run true to size, given the nature of fabric, if you'd like to achieve longer wear through the years for your child, we recommend sizing up.
BABY GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
BABY BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
HEADBANDS SIZES
Newborn: Extra Small -13”
0-6 Months: Small - 14”
6-18 Months: Medium -16”
Toddler / Child: Large - 17”
One Size fits all
Ewa Ankara Print Women's Dress - Adults
Regular price $65.00Ewa - Beauty
DESCRIPTION
Model is wearing size Medium. 5"4'
Care Instructions: Machine wash cold. Mild detergent. Wash and iron inside out. Do not bleach. Do not iron on print. Hang to dry.
Matching girl's dress HERE
While are clothes run true to size, given the nature of fabric, if you'd like to achieve longer wear through the years for your child, we recommend sizing up.
BABY GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
GIRL
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
BABY BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
3 M | 0-3 M | 20 -24 | 7-14 | 15 -17 | 16-17 |
6 M | 3-6 M | 27-29 | 18-22 | 18-18.5 | 18.5-19 |
9 M | 6-9 M | 29-30 | 22-26 | 18.5-19 | 19-19.5 |
12 M | 9-12 M | 30-32 | 26-28 | 19-20 | 19-20 |
18 M | 12-18 M | 32-33 | 28-30 | 20-21 | 20-21 |
2T | 18-24 M | 33-35 | 30-32 | 20-21 | 20-21 |
BOY
US Size | Age |
Height (in) |
Weight (lbs) |
Chest (in) |
Waist (in) |
Hips (in) |
3T | 2-3 Y | 35-38 | 32-35 | 21-22 | 21-22 | 21.5-22 |
4T (XS) | 3-4 | 38-41 | 35-39 | 21-22 | 21.5-22 | 22-23 |
5T (S) | 4-5 | 41-44 | 39-45 | 22-23 | 22-22.5 | 23-24 |
6 (S) | 5-6 | 44-47 | 45-50 | 23-24 | 22.5-23 | 24-25 |
7 (M) | 6-7 | 47-51 | 50-57 | 24-26 | 23-23.5 | 25-27.5 |
8 (M) | 7-8 | 51-53 | 57-65 | 26-27 | 23.5-24.25 | 27.5-28.5 |
10 (L) | 8-9 | 53-55 | 65-75 | 27-28.5 | 24.25-25 | 28.5-30 |
HEADBANDS SIZES
Newborn: Extra Small -13”
0-6 Months: Small - 14”
6-18 Months: Medium -16”
Toddler / Child: Large - 17”
One Size fits all
Enjoy 10% off your first purchase.
And, be the first to know about new products and get early access to shop new collections and best sales.