Sizing Chart

While are clothes run true to size, given the nature of fabric, if you'd like to achieve longer wear through the years for your child, we recommend sizing up.

BABY GIRL

US Size  Age  Height
(in) 
Weight 
(lbs)
Chest
(in)
Waist 
(in)
3 M 0-3 M 20 -24 7-14 15 -17 16-17
6 M 3-6 M 27-29 18-22 18-18.5 18.5-19
9 M 6-9 M 29-30 22-26 18.5-19 19-19.5
12 M 9-12 M 30-32 26-28 19-20 19-20
18 M 12-18 M 32-33 28-30 20-21 20-21
2T 18-24 M 33-35 30-32 20-21 20-21

 

GIRL

US Size  Age  Height 
(in) 
Weight 
(lbs)
Chest
(in)
Waist 
(in)
Hips
(in)
3T 2-3 Y 35-38 32-35 21-22 21-22 21.5-22
4T (XS) 3-4 38-41 35-39 21-22 21.5-22 22-23
5T (S) 4-5 41-44 39-45 22-23 22-22.5 23-24
6 (S) 5-6 44-47 45-50 23-24 22.5-23 24-25
7 (M) 6-7 47-51 50-57 24-26 23-23.5 25-27.5
8 (M) 7-8 51-53 57-65 26-27 23.5-24.25 27.5-28.5
10 (L) 8-9 53-55 65-75 27-28.5 24.25-25 28.5-30

 

BABY BOY

US Size  Age  Height
(in) 
Weight 
(lbs)
Chest
(in)
Waist 
(in)
3 M 0-3 M 20 -24 7-14 15 -17 16-17
6 M 3-6 M 27-29 18-22 18-18.5 18.5-19
9 M 6-9 M 29-30 22-26 18.5-19 19-19.5
12 M 9-12 M 30-32 26-28 19-20 19-20
18 M 12-18 M 32-33 28-30 20-21 20-21
2T 18-24 M 33-35 30-32 20-21 20-21

 

BOY 

US Size  Age  Height
(in) 
Weight 
(lbs)
Chest
(in)
Waist 
(in)
Hips
(in)
3T 2-3 Y 35-38 32-35 21-22 21-22 21.5-22
4T (XS) 3-4 38-41 35-39 21-22 21.5-22 22-23
5T (S) 4-5 41-44 39-45 22-23 22-22.5 23-24
6 (S) 5-6 44-47 45-50 23-24 22.5-23 24-25
7 (M) 6-7 47-51 50-57 24-26 23-23.5 25-27.5
8 (M) 7-8 51-53 57-65 26-27 23.5-24.25 27.5-28.5
10 (L) 8-9 53-55 65-75 27-28.5 24.25-25 28.5-30

 

HEADBANDS SIZES

Newborn: Extra Small -13”
0-6 Months: Small - 14”
6-18 Months: Medium -16”
Toddler / Child: Large - 17”

One Size fits all